CLW5100GSSC4 Model technical parameters | |||
Name: | CLW5100GSSC4 | Exterior size(mm): | 7600×2450×3000 |
Chassis: | CA1103P10K1L2E4 | Container size(mm): | ×× |
Total weight :(kg) | 9990 | Approach angle/ Departure angle(° ) | 12/11 |
Payload:(kg) | 5200 | Front suspension/rear suspension(mm): | 1330/2020 |
Kerb Mass:(kg) | 4595(Kg) | Max Speed(km/h): | 95 |
Chassis parameters | |||
Chassis: | CA1103P10K1L2E4 | Axle weight: | 3590/6400 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 4250 | Fronttread(mm): | 1800 |
Max people in cab: | 3 | Rear tread(mm): | 1740 |
Number of tires: | 6 | Number of spring axle: | 11/7+6,3/7+6,11/7+-,3/7+- |
Tire Type: | 8.25-16 16PR,8.25 16PR | ||
introduction: | 罐体容积:5.46立方米,介质:水,密度:1000千克/立方米,罐体外形尺寸(长/长轴/短轴)(mm):4200/2000/1150,防护材料:Q235A碳钢, 随底盘选装平顶驾驶室,连接方式:左右侧面及后下部防护均采用焊接连接,后部防护断面尺寸(mm):100×50×5,后部防护离地高度(mm):420。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
BF4M2012-13E4R BF4M2012-14E4R BF4M2012-13E4 BF4M2012-14E4 |
第一汽车集团公司 第一汽车集团公司 第一汽车集团公司 第一汽车集团公司 |
4040 4040 4040 4040 |
99 106 99 106 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |
公众号