
| HLW5160XRQ5ZZ Model technical parameters | |||
| Name: | HLW5160XRQ5ZZ | Exterior size(mm): | 8400,8600,9000×2500×3400,3600 |
| Chassis: | ZZ1165G5113E1B | Container size(mm): | 6050,6250,6510×2380×2200,2400 |
| Total weight :(kg) | 16000 | Approach angle/ Departure angle(° ) | 21/14 |
| Payload:(kg) | 8290,8225 | Front suspension/rear suspension(mm): | 1350/2550 |
| Kerb Mass:(kg) | 7580(Kg) | Max Speed(km/h): | 79 |
| Chassis parameters | |||
| Chassis: | ZZ1165G5113E1B | Axle weight: | 5500/10500 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 4500,4700,5100 | Fronttread(mm): | 1830,1925,2020,1950,1980 |
| Max people in cab: | 2,3 | Rear tread(mm): | 1800,1850 |
| Number of tires: | 6 | Number of spring axle: | 4/-,4/2+-,4/5,4/9+8,11/-,11/2+-,11/9+8 |
| Tire Type: | 9.00R20,10.00R20,10R22.5,275/80R22.5 | ||
| introduction: | 运输独立容器包装的易燃气体气瓶.运送危险货物的品名为液化石油气,丁烷,丙烷,打火机或打火机加油器,压缩煤气,压缩氧。运送危险货物类项号为:2.1,2.1,2.1,2.1,2.3,2.2,采用轴距(mm)4500,4700和5100改装,分别对应外形长(mm)8400,8600和9000; 2.厢体顶部封闭,不可开启;选装侧面不开门结构及开门位置,选装透分窗结构; 随底盘选装驾驶室,选装翼子板,选装液压尾板;3.该车安装具有卫星定位功能的行驶记录仪; ABS和限速装置为底盘自带, ABS型号为4460046300,生产厂家为威伯科汽车控制系统()有限公司;仅用装配子午线轮胎,前盘制动,限速装置,排气管前置的底盘改装;4.侧防护装置,材料:Q235,连接方式:焊接连接;后下部防护装置,材料:Q235,连接方式:焊接,断面尺寸(mm):110×50,离地高度:520mm。采用发动机为:MC05.16-50,MC05.18-50,MC05.21-50;对应的油耗值均为:27.3。 | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| MC05.16-50 MC05.18-50 MC05.21-50 |
重型汽车集团有限公司 重型汽车集团有限公司 重型汽车集团有限公司 |
4580 4580 4580 |
118 132 151 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |
公众号