clw5041xjhsh6 Model technical parameters | |||
Name: | clw5041xjhsh6 | Exterior size(mm): | 5700,5910,5785×1998×2480,2540,2630,2747 |
Chassis: | SH6591A2DB | Container size(mm): | ×× |
Total weight :(kg) | 3800 | Approach angle/ Departure angle(° ) | 26/17,26/14 |
Payload:(kg) | Front suspension/rear suspension(mm): | 865/985,865/1195,865/1070 | |
Kerb Mass:(kg) | 2260,2450,2680(Kg) | Max Speed(km/h): | 155,100 |
Chassis parameters | |||
Chassis: | SH6591A2DB | Axle weight: | 1760/2040 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 3850 | Fronttread(mm): | 1734 |
Max people in cab: | Rear tread(mm): | 1728 | |
Number of tires: | 4 | Number of spring axle: | -/2 |
Tire Type: | 215/75R16LT | ||
introduction: | 该车配备医疗器械柜,担架,氧气瓶,消毒灯等救护专用设备.选装车顶、双侧移门、推拉侧车窗、钢轮圈、侧爆闪灯、后爆闪灯、换气扇、侧踏步、后踏步、前格栅、尾标,不选装后踏步车长5700mm.选装后踏步车长5910mm,一体式后踏步整车长度5785mm,装中顶车高2540mm.选装高顶车高2747mm,中顶选装异型顶车高为2480mm.高顶选装异型顶车高2630mm.该车型可以不装前雾灯,不装高位制动灯.ABS生产厂:博世汽车部件(苏州)有限公司,博世汽车部件(苏州)有限公司,ABS型号:ABS 9,ESP9.发动机大净功率:100.5kW. |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
SC20M139Q6 | 上海柴油机股份有限公司 | 1996 | 102/138 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |
公众号